The salt is white and odourless | |
Component (unit) | dinosolit value (limit value) |
Sodium chloride | > 99.9 % (>= 99.9 %) |
Calcium (mg/kg) | 20 (+magnesium <= 50) |
Magnesium (mg/kg) | 10 (+calcium <= 50) |
Sulphate anion (mg/kg) | 130 (<= 400) |
Bromine (mg/kg) | 50 ( <= 75) |
Manganese (mg/kg) | 0.2 ( <= 1) |
Iron (mg/kg) | 1 ( <= 2) |
water-insoluble / % | |
water insoluble | < 0.03 (<= 0.1) |
Arsenic (mg/kg) | < 0.01 (<= 0.3) |
Cadmium (mg/kg) | < 0.05 (<= 0.1) |
Mercury (mg/kg) | 0.01 ( < 0 0.1) |
Lead (mg/kg) | <0, 1 ( <= 2) |
Geometric parameters: | |
Diameter: | 25 mm |
Thickness: | 12-15 mm |
Weight: | approx. 20g |