| System housing: | Plastic housing, protection class: IP 65 |
| Supply voltage: | 230V / 50Hz |
| Energy demand: | approx. 1.2kW/h |
| Display: | via large graphical display 100 x 30 mm |
| Operation: | Clear text menu with keys |
| Language: | Language selection |
| Production output: | approx. 200 g chlorine/h |
| Product concentration of: | approx. 6.4 g chlorine/l |
| Salt consumption: | approx. 790 g NaCl/h |
| Space requirements wall mounting plate: | 1212 x 772 x 195 mm (hxwxd) |
| Transport weight: | approx. 59 kg |
| Operating weight: | approx. 63 kg |
| Flow control and monitoring | Yes |
| Monitoring of back pressure in hydrogen line | Yes |
| Softening plant: | integrated |
| Refill control in softener | Yes |
| Type of Operation: | stand-alone |
Deutsch (DE)
English (UK)