| Mains voltage: | 230V +6 %/-10 %, 50/60Hz |
| Power consumption: | < 20 VA |
| Protection class: | IP 54 |
| Fuse: | 63 mA T |
| Dimensions housing (w x h x d): | approx. 160 x 240 x 110 mm |
| Dimensions wall mounting plate (w x h x d): | approx. 330 x 420 x 8 mm |
| Weight of unit: | approx. 1.5 kg |
| Weight complete: | approx. 3.55 kg |
| Permissible operating temperature: | 0 to 50 °C |
| Permissible storage temperature: | -20 to +65°C |
| Permissible humidity %: | max. 90% at 40°C (non-condensing) |
| Storage temperature pH electrode: | -50 °C to + 400 °C |
| Dosing pump: | High-performance peristaltic pump |
| Pump hose: | compl. with connectors 6/4 mm |
| Capacity max.: | approx. 3.0 l/h (adjustable 10 - 100%) |
| Switch-on delay | 15 minutes (adjustable: 0 - 15 minutes) |
| Operation: | with plastic foil keypad |
| Display: | alphanumeric, 2 x 16 characters, backlit |
pH measuring and control part |
|
| pH measurement: | with combination electrode |
| Measuring range: | 0 - 14 pH |
| Resolution: | 0.1 pH |
| Calibration: | manual with calibration solutions pH 7.0 + pH 4.0 |
| Electrode check: | by means of a compensation of slope and zero shift, control of slope and zero point |
| sample water monitoring: | via Reed contact sensor |
Alarm:
Activation in case of a sample water deficiency and dosing alarm - deactivation of dosing
Deutsch (DE)
English (UK)