Production output: | depending on model: 10 g/h for pools up to 40 m³ or 16 g/h for pools up to 80 m³ |
Salt concentration: | 3.5 g/l |
Electrode material: | Titanium/ruthenium |
Flow sensor: | Yes |
Alarm salt content: | Yes, via conductivity |
Sensor salt content: | No |
Sensor water temperature: | No |
Adjustment chlorine production: | From 0-10 (0-100%) in steps of 1 (10%) |
Adjustment chlorine production with closed roller covers: | Automatic (can be reduced to 20% of the adjusted production output, adjustable) |
Cleaning of cells: | Automatic via reverse polarization |
Frequency of reverse polarization: | Every 4 hours |
Connection: |
|
Max. pool volume: | 40 m³ or 80 m³, depending on model |
Options: | Grounding anodes d.50 mm or d.63 mm |