| Production output: | depending on model: 10 g/h for pools up to 40 m³ or 16 g/h for pools up to 80 m³ |
| Salt concentration: | 3.5 g/l |
| Electrode material: | Titanium/ruthenium |
| Flow sensor: | Paddle switch and conductivity |
| Alarm salt content: | Yes, via sensor |
| Sensor salt content: | Yes |
| Sensor water temperature: | No |
| Adjustment chlorine production: | From 0-10 (0-100%) in steps of 1 (10%) |
| Adjustment chlorine production with closed roller covers: | Yes, adjustable |
| Cleaning of cells: | Automatic via reverse polarization |
| Frequency of reverse polarization: | Every 4 hours |
| Connection: |
|
| Power supply | 230 V 50 Hz single-phase |
| Max. pool volume: | 40 m³ or 80 m³, depending on model |
| Pump capacity: | up to 2.4 l/h |
| Options: | Grounding anodes d.50 mm or d.63 mm |
Deutsch (DE)
English (UK)