Mains voltage: | 100 - 240 V +6%/-10%, 50/60 Hz |
Power consumption: | 10 VA |
Protection class: | IP 65 |
Dimensions housing (wxhxd): | approx. 215 x 185 x 100 mm |
Weight: | approx. 1.8 kg |
Dimensions wall mounting plate (wxhxd): | 600 x 360 x 8 mm |
Permissible ambient temperature: | 0 to 50 °C |
Permissible storage temperature: | -20 °C to + 65 °C |
Permissible humidity %: | max. 90% at 40°C (non-condensing) |
Storage temperature pH electrode: | -5 °C to + 40 °C |
Switch-on delay: | 20 minutes (adjustable: 0 - 30 minutes) |
Controller: | pulse length proportional (adjustable 10-100%) |
Operation: | with plastic foil keypad |
Display: |
|
Redox measuring and control part |
|
Rx measurement: |
|
Continuous dosing control: | 60 minutes (adjustable: 0 - 99 minutes) |
Default set point: | 600 mV |
P-band: | 100 mV |
Minimum switch-on pulse: | 1 sec. |
Pulse interval time: | 10 - 100 sec. (adjustable) |
Limit value upper: | 900 mV |
Limit value lower: | 300 mV |
pH measuring and control part |
|
pH measurement: | via combination electrode with KCL filling |
Measuring range: | 2 - 9.99pH |
Resolution: | 0.01 pH |
Default set point: | 7.2 pH |
P-band: | 0.5 pH |
Minimum switch-on pulse: | 1 sec. |
Pulse interval time: | 10 - 100 sec. (adjustable) |
pH control direction: |
|
Continuous dosing control: | 60 minutes (adjustable 0 - 90 minutes) |
Slope: | 58 mV/pH |
Zero point of electrode: | 7.0 pH |
Compensation temperature: | 28°C |
Slope monitoring: | >65 mV ---- <50 mV |
Control range: | 3 - 12 pH |
Limit value upper: | 8.0 pH |
Limit value lower: | 6.0 pH |
Calibration: | manual with calibration solutions pH 7.0 + pH 4.0 |
Electrode check: | by means of a compensation of slope and zero shift, control of slope and zero point |
sample water monitoring: | via Reed contact sensor |
Filter control |
|
Switching times | 4 switching points, 2 runt times possible |
Filtration pump: | Relay circuit for filter pump 230V / 0.5 kW (max) |
Temperature control |
|
Temperature sensor: | PT 1000 (optional) |
Solar sensor: | PT 1000 (optional) |
Alarm |
|
Alarm activation: | water deficiency and dosing alarm Deactivation of dosing |