| System-specific connections: | |
| Connected load | 1.0kVA, 1 x 230V/50Hz |
| Fresh water consumption | approx. 35 l/h |
| Fresh water supply pressure | mind. 2 bar, max. 6 bar |
| Fresh water temperature | 10°C to 20°C |
| Process technology | |
| Production output (depending on local operating conditions) |
|
| Product concentration | about 1 to 1.5% - corresponds to water hazard class 1 |
| Energy demand | approx. 3.4 kg/1 kg chlorine |
| Salt demand | approx. 1.7 kg/1 kg chlorine |
| Hydrogen pipe | min. d50 x 4.3 – continuously rising |
| Mounting frame |
|
| Length of pipe to product tank | < 5 m |
| Dimensions (wxhxd): | 1000 x 1120 x 460 mm |
| Mass/weight | approx. 65 kg |
| Power module | |
| Integrated on electrolysis part | |
| Specifications for installation room | |
| Supply air port for installation room: | min. 800 cm² |
| Permissible room temperature | +10 to +30 °C |
| Required ceiling height | min. 2.3 m |
| Height product outlet | ca. 950mm |
Deutsch (DE)
English (UK)