| System-specific connections: | |
| Connected power: | 15 kVA, 3 x 400V/50Hz |
| Fresh water consumption: | approx. 195 l/h, |
| Fresh water supply pressure: | mind. 3 bar, max. 8 bar |
| Fresh water temperature: | 8°C to 15°C |
| Process technology | |
| Production output: | approx. 2.0 kg active chlorine/h, max 48 kg/day (depending on local operating conditions) |
| Product concentration: | approx. 3% - corresponds to water hazard class 1 |
| Energy demand: | approx. 3.6 kg/1 kg chlorine |
| Salt demand: | approx. 2.3 kg/1 kg chlorine |
| Hydrogen pipe: | min. d110 x 5.3 – continuously rising |
| Mounting frame: | high-alloy stainless steel 1.4301 with additional special passivation of profile surface, free-standing and self-supporting |
| Length of pipe to product tank: | < 5 m |
| Dimensions (wxhxd): | 900 x 2150 x 1580 mm |
| Mass/weight: | approx. 245 kg |
| Power module | |
| Dimensions (wxhxd): | 600 x 1300 x 400 mm |
| Mass/weight: | Approx. 160 kg |
| Can be set up separately from electrolyser unit. | |
| Specifications for the installation room | |
| Supply air port for installation room: | min. 800 cm2 |
| Permissible room temperature: | +10 to +30 °C |
| Ceiling height: | min. 2.6 m |
Deutsch (DE)
English (UK)